Full contractual transparency. Compare exact raw material brands, tile allowances, woodwork types, sanitaryware budgets, and baseline prices across all 5 construction tiers.
Extracted directly from our master engineering contract specifications. Every detail from steel grade, cement brand, and blockwork to tile allowances, doors, windows, and electrical components.
| Specification Categories |
Budget Tier
Basic / Budget
₹1,820/sq.ft
Specs & Calc
|
Family Standard
Standard
₹1,920/sq.ft
Specs & Calc
|
★ Most Popular
Premium
₹2,120/sq.ft
Specs & Calc
|
Architectural
Luxury
₹2,350/sq.ft
Specs & Calc
|
👑 Signature Elite
Ultra Luxury
₹2,700/sq.ft
Specs & Calc
|
|---|---|---|---|---|---|
| 1. Civil, Structural & Core Specifications | |||||
| Structural Steel | INDIA GOLD or locally available brand | PRIME GOLD / MEENAKSHI or similar brand | INDUS | JSW STEEL | JSW ,TATA |
| Cement - 53 Grade (Footing & Slab) | DALMIA, PRIYA | ACC, PENNA,MAHA | ULTRATECH,ACC | ULTRATECH,ACC, RAMCO,BIRLA SUPER | ULTRATECH,ACC, RAMCO,BIRLA SUPER |
| Cement - 43 Grade & PPC | ACC, PENNA, MAHA, PRIYA,DALMIA | ACC, PENNA, MAHA | ULTRATECH,ACC | ULTRATECH,ACC,RAMCO | ULTRATECH,ACC,RAMCO |
| M-Sand (Concreting & Block work) | Standard Material as per Indian Standard IS 383, IS 2116 | Standard Material as per Indian Standard IS 383, IS 2116 | Standard Material as per Indian Standard IS 383, IS 2116 | Standard Material as per Indian Standard IS 383, IS 2116 | Standard Material as per Indian Standard IS 383, IS 2116 |
| M-Sand for Plastering (2 Wash) | Standard Material as per Indian Standard IS 383, IS 1542 | Standard Material as per Indian Standard IS 383, IS 1542 | Standard Material as per Indian Standard IS 383, IS 1542 | Standard Material as per Indian Standard IS 383, IS 1542 | Standard Material as per Indian Standard IS 383, IS 1542 |
| RMC Concrete Mix | M20 Concrete Mix | M25 Concrete Mix | M25 Concrete Mix | M25 Concrete Mix | M25 Concrete Mix |
| Solid Blocks (6" & 4") | Standard Material | Standard Material | Standard Material | Standard Material | Standard Material |
| Red Bricks (Optional) | Standard Material | Standard Material | Standard Material | Standard Material | Standard Material |
| Waterproofing Standard | FOSROC/Dr. Fixit | FOSROC/Dr. Fixit | FOSROC/Dr. Fixit | FOSROC/Dr. Fixit | FOSROC/Dr. Fixit |
| Underground Sump Capacity | 5000 Lts (Blocks) | 7000 Lts (Blocks) | 8000 Lts (Red Bricks) | 10,000 Lts (Red Bricks) | 15000 Lts (Red Bricks) |
| Ceiling Clear Height | 10'-6" Floor to Floor | 10'-6" Floor to Floor | 10'-6" Floor to Floor | 10'-6" Floor to Floor | 11' 0" Floor to Floor |
| 2. Flooring & Surface Finishes | |||||
| Living & Dining | Granite / Vitrified Tiles @ Rs. 40 /Sft | Granite / Vitrified Tiles @ Rs. 50 /Sft | Granite / Vitrified Tiles @ Rs. 75 /Sft | Granite / Vitrified Tiles @ Rs. 120 /Sft | Granite / Vitrified Tiles @ Rs. 200 /Sft |
| Bedrooms | Vitrified Tiles @ Rs. 40 / Sft | Vitrified Tiles @ Rs. 50 / Sft | Vitrified Tiles @ Rs. 75 / Sft | Vitrified Tiles @ Rs. 120 / Sft | Vitrified Tiles @ Rs. 200 / Sft |
| Master Bedroom | Vitrified Tiles @ Rs. 40 / Sft | Vitrified Tiles @ Rs. 50 / Sft | Vitrified Tiles @ Rs. 75 / Sft | Vitrified Tiles @ Rs. 120 / Sft | Vitrified Tiles @ Rs. 200 / Sft |
| Kitchen Flooring | Vitrified Tiles @ Rs. 40 / Sft | Vitrified Tiles @ Rs. 50 / Sft | Vitrified Tiles @ Rs. 75 / Sft | Vitrified Tiles @ Rs. 120 / Sft | Vitrified Tiles @ Rs. 200 / Sft |
| Balcony & Parking | Anti Skid Tiles @ Rs.35 / Sft | Anti Skid Tiles @ Rs.45 / Sft | Anti Skid Tiles @ Rs.55 / Sft | Anti Skid Tiles @ Rs.65 / Sft | Anti Skid Tiles @ Rs.90 / Sft |
| Terrace Flooring | weather proof muddy | weather proof muddy | Anti skid tiles @ Rs. 50/Sqft | Anti skid tiles @ Rs. 65/Sqft | Anti skid tiles @ Rs. 75/Sqft |
| Staircase Steps | Granite @ Rs.50/ Sft | Granite @ Rs.70/ Sft | Granite @ Rs.100/ Sft | Granite @ Rs.150/ Sft | Granite @ Rs.200/ Sft |
| 3. Kitchen Countertop & Fixtures | |||||
| Kitchen Wall Dado Tiles (2 Ft Ht) | Rs.35 / Sft | Rs.50 / Sft | Rs.80 / Sft | Rs.100 / Sft | Rs.150 / Sft |
| Kitchen Sink | Rs.1500 | Rs.3000 | Rs.6000 | Rs.8000 | Rs.12000 |
| Kitchen Countertop Granite | Rs.50 / Sft | Rs.70 / Sft | Rs.100 / Sft | Rs.150 / Sft | Rs.200 / Sft |
| 4. Bathroom & Sanitaryware Specifications | |||||
| Wall Dadoing (Ceramic Tiles - 7 Ft Ht) | Rs. 25 / Sft | Rs. 40 / Sft | Rs. 55 / Sft | Rs. 70/ Sft | Rs. 120 / Sft |
| Bathroom Anti-skid Flooring | Rs.25/ Sft | Rs.45 / Sft | Rs.60 / Sft | Rs.75 / Sft | Rs.120 / Sft |
| Sanitary & CP Fittings Budget (per Toilet) | Rs.15,000/Toilet | Rs.20,000/Toilet | Rs.25,000/Toilet | Rs.35,000/Toilet | Rs.50,000/Toilet |
| 5. Doors, Windows & Joinery | |||||
| Main Door Frame & Shutter Cost | Hard wood & Shutter @ Rs 18,000rs | FF Teakwood Frames & Shutter @ Rs 25,000rs | FF Teakwood Frames & Shutter @ Rs 30,000rs | FF Teakwood Frames & Shutter @ Rs 50,000 rs | FF Teakwood Frames & Shutter @ Rs 80,000, |
| Main Door Shutter Thickness | Main Door (30 mm thk inc.,hardwares & lock) | Main Door (35 mm thk inc.,hardwares & lock) | Main Door (35 mm thk inc.,hardwares & lock) | Main Door (35 mm thk inc.,hardwares & lock) | Main Door (40 mm thk inc.,hardwares & lock) |
| Puja Room Door Frame & Shutter | Frames & Shutter @ Rs 15,000 | Teakwood Frames & Shutter @ Rs 20,000 | Teakwood Frames & Shutter @ Rs 25,000 | Teakwood Frames & Shutter @ Rs 35,000 | Teakwood Frames & Shutter @ Rs 45,000 |
| Puja Room Shutter Thickness | Puja room door (25 mm thk inc.,hardwares) | Puja room door (30 mm thk inc.,hardwares) | Puja room door (30 mm thk inc.,hardwares) | Puja room door (30 mm thk inc.,hardwares) | Puja room door (35 mm thk inc.,hardwares) |
| Internal Door Frame (3" x 5") | Red Saal @ Rs.1100/cft | Red Saal @ Rs.1300/cft | Red Saal @ Rs.1300/cft | Honne wood@ Rs.2200/cft | Teak @ Rs.2800/cft |
| Internal Door Shutter & Hardware | Flush Shutter @ Rs.2000/ Pc, Hardwares @ Rs.500/door | Flush Shutter @ Rs.3000/ Pc, Hardwares @ Rs.1000/door | Flush Shutter @ Rs.3500/ Pc, Hardwares @ Rs.1200/door | Vineer Shutter @ Rs.5000/ Pc, Hardwares @ Rs.1800/door | Honne/vineer @ Rs.6000/ Pc, Hardwares @ Rs.2500/door |
| Toilet Doors & Hardware | WPC Shutter @ Rs.1600/ Pc, Hardware @ Rs.500/door | WPC Shutter @ Rs.2200 / Pc, Hardware @ Rs.800/door | WPC Shutter @ Rs.2200 / Pc, Hardware @ Rs.1000/door | WPC Shutter @ Rs.2500 / Pc, Hardware @ Rs.1500/door | Honne @ Rs.5000/ Pc, Hardware @ Rs.2100/door |
| Window Frames & Shutters | UPVC @ Rs.250/ Sft | UPVC @ Rs.350/ Sft /Red Sal @ Rs.1300/Cft | UPVC @ Rs.420/ Sft | UPVC @ Rs.550/ Sft | UPVC @ Rs.700/ Sft |
| 6. MS Fabrication, Railings & Gates | |||||
| Staircase Railing | MS railing 150 rs/sqft | MS railing 175 rs/sqft | MS railing 250 rs/sqft | SS railing with glass 400 rs/sqft | Teak with Glass 500rs/sqft |
| Balcony Railing | MS railing 150rs/Sqft | MS railing /SS railing baluster only 250rs/sft | SS railing with Glass only 300rs/Sqft | SS railing/Alluminium railing 500rs/Sqft | Teak/ alluminium 700rs/Sqft |
| Window Grills | MS Grills @ Rs.150/Sft | MS Grills @ Rs.175/Sft | MS Grills @ Rs.200/Sft | MS Grills @ Rs250/Sft | MS Grills @ Rs.300/Sft |
| Main Gate (Max 5x7 or 5x12) | MS Openable Gate @Rs.150/Sft MAX-5 x 7 | MS Openable Gate @Rs.175/Sft MAX-5 x 7 | MS Openable Gate @Rs.200/Sft MAX-5 x 7 | MS Openable Gate @Rs.250 /Sft MAX-5 x 12 | MS Openable Gate @Rs.350/Sft MAX-5 x 12 |
| Wicket Gate | MS Openable Gate @Rs.150/Sft | MS Openable Gate @Rs.175/Sft | MS Openable Gate @Rs.200/Sft | MS Openable Gate @Rs.250/Sft | MS Openable Gate @Rs.350/Sft |
| 7. Painting & Surface Care | |||||
| Wall Care Putty | BERGER wall care or similar | BERGER wall care | ASIAN wall care | ASIAN/JK WALL CARE | BIRLA/JK |
| Internal Primer & Paint (1+2 Coats) | ASIAN (emulsion) | ASIAN (emulsion) | ASIAN (Premium emulsion) | ASIAN (ROYAL) | ASIAN (emulsion) |
| External Primer & Paint (1+2 Coats) | ASIAN ACE | ASIAN (Weather proof) | ASIAN (Apex ) | ASIAN (Ultima protek) | ASIAN (weather proof ) |
| 8. Electrical, Wires & Modular Switches | |||||
| Conduiting Pipes | standard | standard | VIP | VIP,Finolex | Finolex, VIP |
| Wires (LSHF) | GM basic | GM/Anchor | Finolex | Havels/V guard | POLYCAB |
| Switches & Sockets | GM basic | GM/Anchor | Havels | Havels/V guard | Legrand, Lisha |
| MCB & Distribution Box | GM | Anchor | V-Guard | V-guard,ABB | LEGRAND |
| 9. Plumbing, Pipes & Water Storage | |||||
| CPVC Pipes (Hot & Cold) | ASTRAL | ASTRAL | SUPREME | ASHIRVAD | ASHIRVAD |
| PVC Drainage Pipes | ASTRAL | ASTRAL | SUPREME | ASHIRVAD | ASHIRVAD |
| Overhead Water Tank | Ganga (750 Lts) | Ganga, cauvery(1000 Lts) | supreme (1000 Lts) | Syntex (2000 Lts) | Syntex (2000 Lts) |
| 10. Elevation Stone Cladding & Treatment | |||||
| Elevation Stone Cladding Work | extra charges for elevation works | extra charges for elevation works | 75 sqft of 70rs per Sqft | 100 sqft of 100rs per Sqft | 150 sqft of 150rs per Sqft |
| 11. Baseline Contract Material Prices (Raw Material Guarantee Rates) contract baseline | |||||
| Steel (per Ton / MT) | Rs. 50,000 | Rs. 60,000 | Rs. 70,000 | Rs. 80,000 | Rs. 85,000 |
| Cement 43 Grade (per Bag) | Rs. 300 / bag | Rs. 320 / bag | Rs. 370 / bag | Rs. 380 / bag | Rs. 390 / bag |
| Cement 53 Grade (per Bag) | Rs. 330 / bag | Rs. 350 / bag | Rs. 380 / bag | Rs. 400 / bag | Rs. 400 / bag |
| Solid Blocks 4" (per Piece) | Rs. 28 / pc | Rs. 30 / pc | Rs. 38 / pc (Red Brick ₹9) | Rs. 38 / pc | Rs. 45 / pc |
| Solid Blocks 6" (per Piece) | Rs. 34 / pc | Rs. 35 / pc | Included | Rs. 48 / pc | Rs. 55 / pc |
| Red Bricks (Optional / per Piece) | Standard | Rs. 9 / pc | Rs. 9 / pc | Rs. 13 / pc | Rs. 15 / pc |
| RMC Concrete Mix (per cum) | Rs. 4,000 / cum | Rs. 4,200 / cum | Rs. 4,500 / cum | Rs. 4,700 / cum | Rs. 4,800 / cum |
| M-Sand (per cft) | Rs. 24 / cft | Rs. 24 / cft | Rs. 24 / cft | Rs. 24 / cft | Rs. 24 / cft |
| P-Sand (per cft) | Rs. 35 / cft | Rs. 35 / cft | Rs. 35 / cft | Rs. 35 / cft | Rs. 35 / cft |
| Select Package | View Specs & Calc → | View Specs & Calc → | View Specs & Calc → | View Specs & Calc → | View Specs & Calc → |
Select your built-up area, number of floors, and construction tier to calculate real-time project investment per sq.ft.
Enter your details below to reveal the calculated investment, rate per sq.ft, and timeline.
Enter your name, mobile number, and email in the form on the left to reveal instant pricing.
Transparent answers about our rate cards, raw material base price guarantees, and contract clauses.
Schedule a detailed architectural and cost review with our senior civil engineer. We provide a customized estimate tailored to your plot and chosen package tier.